Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HAMCO6E |
Brand | HAMCO |
Automation Grade | FULLY AUTOMATIC |
Usage/Application | For CV Determination |
Material | Copper |
Size | 1000 TO 20000 CAL/GRM. |
Auto Off | Yes |
Power | 230V Ac. |
Total Power Consumption | 1000 W |
Weight | 23 Kg |
Housing Material | Brass/ S.Steel duly Nickled Chromium plated water jacket S.S vessel S.S. Bomb |
Water Vessel Optional | Oxygen Cylinder |
Power Consumption | 220/230V |
Duty Cycle | Continuous |
Additional Information:
Product Details:
Temperature Range | Above ambient to 150oC +/-2oC. |
Material | Steel |
Frequency Hertz | 50-60 Hz |
Voltage | 220-380V |
Brand | Hamco |
Frequency | 50 Hz |
Power supply | 230 V |
Power Source | Electric |
Features
This test method is based on the loss in weight of a coal sample in an air atmosphere under rigidly controlled conditions of temperature, time, and airflow.
A provision for renewing the preheated air in the oven at the rate of one to four times a minute, with the dry air.
An exhaust change-over valve allows the output flow meter to be by-passed during operation, preventing the build of condensation in the flow meter.
Timer provided to set the operation time.
Product Details:
Heating load | 2.0 Kw. |
Size Inch | 9 X 4 X 4 |
Temp. accuracy | +/- 2 degree C |
Operating Temp | 1050 degree C |
Temperature range | 5 degree C above ambient to 1100 deg C Max |
Brand | HAMCO |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Ash content Test Consist
Rectangular electric muffle furnace light weight with temp. range . Temp. controlled by PID Temp. controller with SSR power pack. Heating will be done by Kanthal A1 heating element.