Product Details:
Temperature Range | 5.0 oC to 60.0 oC. |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Air Circulation | Flange Motor with Impeller and blower |
Cooling System | Hermetically sealed CFC free Emerson compressor with R 134a refrigerant |
Working Area | Interior Illumination |
Blower | Two nos of blower from 450 Ltr Onwards |
Temperature Accuracy | +/- 0.1 oC |
Temperature Uniformity | +/- 1.0oC |
Temperature Display | Digital LED 3-1/2 digit |
Resolution | 0.1 deg C |
Heating system | U shaped Nichrome wire heater in SS Sheathing |
Power Source | Electric |
“HAMCO” BOD Incubators are designed primarily to meet the requirements for tests of Biological Oxygen Demand / Biochemical oxygen demand and equipped for controlled incubation and storage of sensitive samples / cultures, vaccines etc. . These incubators are designed to meet the testing challenge of pharmaceutical competitive research field and enhance the scientific efforts of educational institute and organisation.
HAMCO Make GMP BOD Incubator is especially built to Pass FDA and ICH Q1A compliance standards and have a reputation for reliability, quality and performance. Exceed FDA/ICH guidelines for long term, intermediate and accelerated stability studies.
Data Record:-
Product Details:
Model | HAMCO41 |
Brand | HAMCO |
Size | 1000 LTR |
Temperature Range (Degree Celsius) | ambient to 60 deg c |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Accuracy | 0.1 DEG C |
Automation Grade | Automatic |
Condition | BELOW 25 DE C |
Power Source | Electric |
“HAMCO” Lab Incubators are designed primarily to meet the requirements for tests of Biological Oxygen Demand / Biochemical oxygen demand and equipped for controlled incubation and storage of sensitive samples / cultures, vaccines etc.
MODEL NO. | CAPACITY | DIMENSION IN CMS | |||
Standard | GMP | Cu. Ft | Litres | Chamber | Over All |
HAMCO41S -1 | HAMCO41 G-1 | 1 | 20 | 30x30x30 | 60x95x82 |
HAMCO41 S-1.5 | HAMCO41 G-1.5 | 1.5 | 45 | 35x35x35 | 60x95x87 |
HAMCO41S -3 | HAMCO41 G-3 | 3 | 90 | 45x45x45 | 60x95x97 |
HAMCO41 S-4 | HAMCO41 G-3 | 4 | 120 | 45x45x60 | 60x95x112 |
HAMCO41 S-8 | HAMCO41 G-8 | 8 | 200 | 60x60x60 | 80x110x112 |
HAMCO41 S-12 | HAMCO41 G-12 | 12 | 324 | 60x60x90 | 80x110x142 |
HAMCO41 S-16 | HAMCO41 G-16 | 16 | 450 | 60x60x125 | 80x130x162 |
HAMCO41 S-21 | HAMCO41 G-21 | 21 | 600 | 60x80x125 | 80x130x182 |
HAMCO41 S-28 | HAMCO41 G-28 | 28 | 800 | 80x80x125 | 100x130x197 |
HAMCO41 S-34 | HAMCO41 G-34 | 34 | 1000 | 80x80x155 | 100x130x207 |
Product Details:
Model Name/Number | Hamco 42 Series |
Brand | HAMCO |
Usage/Application | Cooling Incubator |
Color | Gray |
Chamber Volume | 250 Litre |
Temperature Range | 5 to 75 degree celsius |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Temperature Range | Upto -30oC |
Digital Temperature Controller accuracy | +/-0.1oC |
Material | Steel |
Brand | Hamco |
Power | Electric |
Display | Digital |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Product Details:
Material | Steel |
Temperature Range | Upto -30oC |
Digital Temperature Controller accuracy | +/-0.1oC |
Brand | Hamco |
Display | Digital |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Product Details:
Brand | HAMCO |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Accuracy | /- 0.5 oC |
Uniformity | /- 1.0 oC |
Temperature Display | HMI Touch screen 4.3inch with Colour display |
Observation window | 300 x 300 mm |
Trays | Stainless Steel |
Temperature Range (Degree Celsius) | 10.0 oC to 60.0 oC |
Power Source | Electric |
The Purpose of Walk in incubator testing is to provide evidence on the how the quality of drug substances or drug product varies with time under the influence of environmental factors such as temperature, humidity and light and to establish a re test period for the drug substance or product under recommended storage conditions. Hence stability chamber serves as an important Quality attribute of the product.
HAMCO Make GMP Walk in incubator are especially built to Pass FDA and ICH Q1A compliance standards and have a reputation for reliability, quality and performance. Exceed FDA/ICH guidelines for long term , intermediate and accelerated stability studies.
Details :-
Heating system: U shaped Fin type Nichrome wire heater in SS Sheathing.
· Cooling system : Hermetically sealed CFC free Emerson compressor with R 134a refrigerant .
· System is made up of split type condenser unit in well-ventilated area to avoid throw of hot air in the room
· Air circulation : Flange Motor with Impeller and blower for Forced Air Circulation.
· Interior Illumination for working Area.
CONTROL PANEL :-
· HMI Touch screen controller of 4.3”/ 7” with data logging facility.
· Data logging of atleast 1000 data is possible.
· Real time Graph visualisation facility.
· Multiuser with password protection facility.
· High Speed Ethernet based communication.
· Audio/Visual alarm for deviation.
· All operations through a single 4.3”/7” colour Touch Screen
DATA RECORD :-
· 21 CFR Part 11 compliant software with audit trial ( who did what and when is recorded)
· Multilevel Passwords.
Product Details:
Temperature range | 5 degree above ambient to 250 deg C |
Controller | PID |
Accuracy | +/- 0. 02 degree c |
Display | Digital |
Material | Steel |
Brand | Hamco |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Product Details:
Accuracy | +/- 0.2 degree C. |
Inside Material | Stainless Steel |
Outside Material | Mild Steel Coated |
Brand | Hamco |
Temp. range | Upto 250 degree C |
Power Source | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |